- YOU ARE HERE
- Analytics
Analytics
Statistic Light Blue
4,232
+830
Registrations
4.5%
Bounce Rate
Statistic Sing App
754
+30
Registrations
2.5%
Bounce Rate
Statistic RNS
1,025
+230
Registrations
21.5%
Bounce Rate
Support Requests
NAME | PRODUCT | PRICE | DATE | CITY | STATUS | |
---|---|---|---|---|---|---|
Mark Otto | ottoto@wxample.com | ON the Road | $25 224.2 | 11 May 2017 | Otsego | Sent |
Jacob Thornton | thornton@wxample.com | HP Core i7 | $1 254.2 | 4 Jun 2017 | Fivepointville | Sent |
Larry the Bird | bird@wxample.com | Air Pro | $1 570.0 | 27 Aug 2017 | Leadville North | Pending |
Joseph May | josephmay@wxample.com | Version Control | $5 224.5 | 19 Feb 2018 | Seaforth | Declined |
Peter Horadnia | horadnia@wxample.com | Let's Dance | $43 594.7 | 1 Mar 2018 | Hanoverton | Sent |
Today's Tasks 11
Meeting
Meeting with Andrew Piker
9:00
Call
Call with HT Company
12:00
Meeting
Meeting with Zoe Alison
14:00
Interview
Interview with HR
15:00
Notifications 6
Ken accepts your invitation
Report from LT Company
4 Private Mails
3 Comments to your Post
New Version of RNS app
15 Notifications from Social Apps